
| Stock Specs | |
|---|---|
| Make | Boardman |
| Model | Hybrid Team |
| Year | 2014 |
| Size | M |
| Colour | Chrome |
| Gears | 20 |
| Fork | Boardman Carbon |
| Fork Travel | |
| Wheels | Mavic XM319 |
| Wheel Size | 700C |
| Groupset | SRAM APEX |
| Breakset | Avid Elixir 1 Hydraulic |
| Crankset | FSA Gossamer compact chainset (48/34) |
| Cassette | SRAM PG 1050 |
| Crankset Type | Hollowtech |
| Frame Description | Lightweight Triple Butted Alloy with Smooth Welds |
| Brake Levers | Avid Elixir 1 |
| Brake Calipers | Avid Elixir 1 |
| Brake Rotors | 6 bolt. 160mm |
| Bottom Bracket | |
| Cassette Info | 10 Speed, 11-32T |
| Chain | |
| Chainset Info | |
| Pedals | |
| Derailleur Front | SRAM Apex 2 Speed |
| Derailleur Rear | SRAM Apex 10 Speed |
| Shifters | SRAM Apex |
| Handlebars | Boardman E4P Flat 600mm |
| Grips | |
| Headset | FSA Tapered - Semi Integrated |
| Headset Spacers | Alloy |
| Saddle | Boardman E4P |
| Seat Post | Boardman E4P |
| Stem | Boardman E4P |
| Weight | 10.2 kg |
| Wheel Hubs | Alloy, QR 9x100mm, QR 135mm, 8/9/10 speed freehub |
| Wheel Rims | Mavic XM319 32 hole |
| Wheel Spokes | |
| Tyre Front | |
| Tyre Rear | |
Torque Specs