
| Custom Specs | |
|---|---|
| Make | Boardman |
| Model | Hybrid Team |
| Year | 2014 |
| Size | M |
| Colour | Chrome |
| Gears | 10 |
| Fork | Boardman Carbon |
| Fork Travel | |
| Wheels | Mavic XM319 |
| Wheel Size | 650b |
| Groupset | SRAM APEX |
| Breakset | Shimano |
| Crankset | Shimano Deore FC-M4100-2 |
| Cassette | SUNSHINE-SZ |
| Crankset Type | Single |
| Frame Description | Lightweight Triple Butted Alloy with Smooth Welds |
| Brake Levers | Shimano BL-MT200 |
| Brake Calipers | Shimano BR-MT200 |
| Brake Rotors | 6 bolt. 160mm |
| Bottom Bracket | |
| Cassette Info | 10 Speed, 11-36T |
| Chain | Shimano CH-HG54 |
| Chainset Info | Deckas 38T Narrow/Wide 96bcd |
| Pedals | ANSJS Hybrid MTB Pedals |
| Derailleur Front | |
| Derailleur Rear | SRAM Apex 10 Speed |
| Shifters | SRAM GX |
| Handlebars | Boardman E4P Flat 600mm |
| Grips | |
| Headset | FSA Tapered - Semi Integrated |
| Headset Spacers | Alloy |
| Saddle | Prologo Kappa3 |
| Seat Post | Voodoo. 400mm (31.6mm) |
| Stem | Alloy |
| Weight | 10.2 kg |
| Wheel Hubs | Alloy, QR 9x100mm, QR 135mm, 8/9/10 speed freehub |
| Wheel Rims | Mavic XM319 32 hole |
| Wheel Spokes | |
| Tyre Front | Clement X-Plor MSO 650x42b |
| Tyre Rear | Clement X-Plor MSO 650x42b |
Torque Specs