
| Stock Specs | |
|---|---|
| Make | Carrera |
| Model | Fury |
| Year | 2016 |
| Size | M |
| Colour | Silver |
| Gears | 20 |
| Fork | Suntour Raidon XC LO-R Air |
| Fork Travel | 120 |
| Wheels | DMD Double Wall |
| Wheel Size | 27.5 |
| Groupset | SRAM X5 |
| Breakset | AVID DB1 |
| Crankset | SRAM X5 - FC-X5-A1 |
| Cassette | SRAM PG 1050 |
| Crankset Type | Double |
| Frame Description | Lightweight 7005 T6 aluminium |
| Brake Levers | Avid DB1 Hydraulic |
| Brake Calipers | Avid DB1 Hydraulic |
| Brake Rotors | 6 bolt. 180mm Front, 160mm Rear |
| Bottom Bracket | SRAM GXP, 73 mm |
| Cassette Info | 10 Speed, 11-36T |
| Chain | KMC X10 |
| Chainset Info | |
| Pedals | Wellgo Platform 9/16" |
| Derailleur Front | 2 Speed |
| Derailleur Rear | 10 Speed - Long Cage |
| Shifters | 2x10 Triggers |
| Handlebars | C Components |
| Grips | |
| Headset | C Components |
| Headset Spacers | Alloy |
| Saddle | C Components |
| Seat Post | C Components |
| Stem | Ahead aluminium stem |
| Weight | |
| Wheel Hubs | 15mm Through Axel & 9mm QR |
| Wheel Rims | DMD Double Wall |
| Wheel Spokes | |
| Tyre Front | WTB Bee Line 27.5/2.2 |
| Tyre Rear | WTB Bee Line 27.5/2.2 |
Torque Specs