
| Custom Specs | |
|---|---|
| Make | Carrera |
| Model | Fury |
| Year | 2016 |
| Size | M |
| Colour | Powder Coated Grey |
| Gears | 10 |
| Fork | Suntour Raidon XC LO-R Air |
| Fork Travel | 140 |
| Wheels | DMD Double Wall |
| Wheel Size | 27.5 |
| Groupset | SRAM X5 |
| Breakset | Shimano |
| Crankset | SRAM X5 - FC-X5-A1 |
| Cassette | microSHIFT |
| Crankset Type | Single |
| Frame Description | Lightweight 7005 T6 aluminium |
| Brake Levers | Shimano BL-MT401 |
| Brake Calipers | Shimano BR-MT400 |
| Brake Rotors | 6 bolt. 180mm Front, 160mm Rear |
| Bottom Bracket | Hollowtech II BSA Threaded, RED |
| Cassette Info | 10 Speed, 11-36T |
| Chain | Shimano Deore 10S HG-X |
| Chainset Info | Snail 32T Narrow/Wide |
| Pedals | Wellgo Platform 9/16" |
| Derailleur Front | |
| Derailleur Rear | 10 Speed, Medium Cage |
| Shifters | 10 Triggers |
| Handlebars | Kore Durex 20mm rise 780mm |
| Grips | Brand-X Half- Waffle Lock-On |
| Headset | Superstar components minus 2degree headset |
| Headset Spacers | Alloy |
| Saddle | C Components |
| Seat Post | RSP Plummet 125mm Stealth Dropper Post (31.6mm) |
| Stem | On-one 50mm stem |
| Weight | |
| Wheel Hubs | 15mm Through Axel & 9mm QR |
| Wheel Rims | DMD Double Wall |
| Wheel Spokes | |
| Tyre Front | WTB Bee Line 27.5/2.2 |
| Tyre Rear | WTB Bee Line 27.5/2.2 |
Torque Specs