
| Custom Specs | |
|---|---|
| Make | Boardman |
| Model | MHT 8.6 |
| Year | 2019 |
| Size | M |
| Colour | Blue |
| Gears | 10 |
| Fork | Suntour Raidon XC LO-R Air |
| Fork Travel | 120 |
| Wheels | BLACKJACK Ready-25 |
| Wheel Size | 27.5 |
| Groupset | Shimano Deore |
| Breakset | Tektro M285 |
| Crankset | Unbranded |
| Cassette | SUNSHINE-SZ |
| Crankset Type | Single |
| Frame Description | X7 Aluminium |
| Brake Levers | Tektro M285 |
| Brake Calipers | Tektro |
| Brake Rotors | 6 bolt. 180mm Front, 160mm Rear |
| Bottom Bracket | Sealed Cartridge 73x127mm |
| Cassette Info | 11-36T |
| Chain | Shimano Deore 10S HG-X |
| Chainset Info | 38T Narrow/Wide |
| Pedals | Wellgo flats 9/16" |
| Derailleur Front | |
| Derailleur Rear | Shimano Deore Shadow+ (RD-M615) |
| Shifters | Shimano Deore 10sp (SL-M591) |
| Handlebars | Boardman Riser Handlebars |
| Grips | Boardman Lock-on |
| Headset | West Biking 44mm Sealed Bearing |
| Headset Spacers | Aluminium |
| Saddle | Bontrager Arvada |
| Seat Post | Voodoo. 400mm (31.6mm) |
| Stem | Boardman 45mm Stem |
| Weight | 13.5 |
| Wheel Hubs | XLC Sealed bearing, Front: 100/15mm, Rear: 142/12mm |
| Wheel Rims | BLACKJACK Ready-25 |
| Wheel Spokes | |
| Tyre Front | Schwalbe Land Cruiser PLUS 27.5/2.0 |
| Tyre Rear | Schwalbe Land Cruiser PLUS 27.5/2.0 |
Torque Specs